The following health centers may be eligible to apply for the fiscal year 2022 Ending the HIV Epidemic – Primary Care HIV Prevention (PCHP) competitive funding. Contact the PCHP Technical Assistance Team through the BPHC Contact Form if you think that the list contains errors.
Eligible Health Center | City | State | Ending the HIV Epidemic in the U.S. Geographic Location | Subprogram Distribution: Community Health Centers | Subprogram Distribution: Migrant Health Centers | Subprogram Distribution: Health Care for the Homeless | Subprogram Distribution: Public Housing Primary Care |
---|---|---|---|---|---|---|---|
BAYOU LA BATRE AREA HEALTH DEVELOPMENT BOARD, INC. | BAYOU LABATRE | AL | ALABAMA STATE | $325,000 | $0 | $0 | $0 |
QUALITY OF LIFE HEALTH SERVICES, INC. | GADSDEN | AL | ALABAMA STATE | $227,955 | $71,825 | $0 | $25,220 |
CENTRAL NORTH ALABAMA HEALTH SERVICES, INC. | HUNTSVILLE | AL | ALABAMA STATE | $325,000 | $0 | $0 | $0 |
HEALTH SERVICES, INC. | MONTGOMERY | AL | ALABAMA STATE | $325,000 | $0 | $0 | $0 |
NORTHEAST ALABAMA HEALTH SERVICES, INC. | SCOTTSBORO | AL | ALABAMA STATE | $325,000 | $0 | $0 | $0 |
RURAL HEALTH MEDICAL PROGRAM, INC. | SELMA | AL | ALABAMA STATE | $325,000 | $0 | $0 | $0 |
SOUTHEAST ALABAMA RURAL HEALTH ASSOCIATES | TROY | AL | ALABAMA STATE | $233,610 | $91,390 | $0 | $0 |
MID-DELTA HEALTH SYSTEMS, INC. | CLARENDON | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
1ST CHOICE HEALTHCARE, INC. | CORNING | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
CABUN RURAL HEALTH SERVICES, INC. | HAMPTON | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
LEE COUNTY COOPERATIVE CLINIC | MARIANNA | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
BOSTON MOUNTAIN RURAL HEALTH CENTER, INC. | MARSHALL | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
RIVER VALLEY PRIMARY CARE SERVICES | RATCLIFF | AR | ARKANSAS STATE | $325,000 | $0 | $0 | $0 |
HORIZON HEALTH AND WELLNESS, INC. | APACHE JCT | AZ | MARICOPA COUNTY | $325,000 | $0 | $0 | $0 |
VALLE DEL SOL, INC. | PHOENIX | AZ | MARICOPA COUNTY | $325,000 | $0 | $0 | $0 |
WESLEY COMMUNITY CENTER, INC. | PHOENIX | AZ | MARICOPA COUNTY | $325,000 | $0 | $0 | $0 |
NORTHEAST COMMUNITY CLINIC, INC. | ALHAMBRA | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
FAMILY HEALTH CARE CENTERS OF GREATER LOS ANGELES, INC. | BELL GARDENS | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
KOREAN COMMUNITY SERVICES, INC. | BUENA PARK | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
THE R.O.A.D.S. FOUNDATION, INC. | COMPTON | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
THE ACHIEVABLE FOUNDATION | CULVER CITY | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
NEIGHBORHOOD HEALTHCARE | ESCONDIDO | CA | RIVERSIDE COUNTY, SAN DIEGO COUNTY | $325,000 | $0 | $0 | $0 |
NORTH ORANGE COUNTY REGIONAL HEALTH FOUNDATION | FULLERTON | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
ST. JUDE NEIGHBORHOOD HEALTH CENTERS | FULLERTON | CA | ORANGE COUNTY, SAN BERNARDINO COUNTY | $325,000 | $0 | $0 | $0 |
NHAN HOA COMPREHENSIVE HEALTH CARE CLINIC, INC. | GARDEN GROVE | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
ALL FOR HEALTH, HEALTH FOR ALL, INC. | GLENDALE | CA | CLARK COUNTY, LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
COMPREHENSIVE COMMUNITY HEALTH CENTERS, INC. | GLENDALE | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
IMPERIAL BEACH COMMUNITY CLINIC | IMPERIAL BEACH | CA | SAN DIEGO COUNTY | $325,000 | $0 | $0 | $0 |
UNIVERSITY OF CALIFORNIA, IRVINE | IRVINE | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
COMMUNITY MEDICAL WELLNESS CENTERS USA | LONG BEACH | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
THE CHILDREN'S CLINIC 'SERVING CHILDREN AND THEIR FAMILIES' | LONG BEACH | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
ARROYO VISTA FAMILY HEALTH FOUNDATION | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
ASIAN PACIFIC HEALTH CARE VENTURE, INC. | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
BENEVOLENCE INDUSTRIES, INC. | LOS ANGELES | CA | LOS ANGELES COUNTY, ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
CHINATOWN SERVICE CENTER | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
CLINICA MSR. OSCAR A ROMERO | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
COMPLETE CARE COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
KEDREN COMMUNITY HEALTH CENTER, INC. | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
KOREAN HEALTH, EDUCATION, INFORMATION, AND RESEARCH CENTER | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
QUEENSCARE HEALTH CENTERS | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
ST. ANTHONY MEDICAL CENTERS | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
UNIVERSITY MUSLIM MEDICAL ASSOCIATION, INC. | LOS ANGELES | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
PEACH TREE HEALTHCARE | MARYSVILLE | CA | SACRAMENTO COUNTY | $325,000 | $0 | $0 | $0 |
TRI-STATE COMMUNITY HEALTHCARE CENTER | NEEDLES | CA | LOS ANGELES COUNTY, RIVERSIDE COUNTY, SAN BERNARDINO COUNTY | $325,000 | $0 | $0 | $0 |
AAA COMPREHENSIVE HEALTHCARE, INC. | NORTH HOLLYWOOD | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
THE WEST OAKLAND HEALTH COUNCIL | OAKLAND | CA | ALAMEDA COUNTY | $325,000 | $0 | $0 | $0 |
UNICARE COMMUNITY HEALTH CENTER, INC. | ONTARIO | CA | LOS ANGELES COUNTY, RIVERSIDE COUNTY, SAN BERNARDINO COUNTY | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH ALLIANCE OF PASADENA | PASADENA | CA | LOS ANGELES COUNTY | $308,165 | $0 | $16,835 | $0 |
AXIS COMMUNITY HEALTH, INC. | PLEASANTON | CA | ALAMEDA COUNTY | $325,000 | $0 | $0 | $0 |
RIVERSIDE COUNTY HEALTH SYSTEM | RIVERSIDE | CA | RIVERSIDE COUNTY | $325,000 | $0 | $0 | $0 |
COUNTY OF SACRAMENTO | SACRAMENTO | CA | SACRAMENTO COUNTY | $0 | $0 | $325,000 | $0 |
SAN DIEGO FAMILY CARE | SAN DIEGO | CA | SAN DIEGO COUNTY | $325,000 | $0 | $0 | $0 |
ST. VINCENT DE PAUL VILLAGE, INC. | SAN DIEGO | CA | SAN DIEGO COUNTY | $0 | $0 | $325,000 | $0 |
NORTH EAST MEDICAL SERVICES | SAN FRANCISCO | CA | SAN FRANCISCO COUNTY | $325,000 | $0 | $0 | $0 |
SAN FRANCISCO MEDICAL CENTER OUTPATIENT IMPROVEMENT PROGRAMS, INC. | SAN FRANCISCO | CA | SAN FRANCISCO COUNTY | $325,000 | $0 | $0 | $0 |
HERALD CHRISTIAN HEALTH CENTER | SAN GABRIEL | CA | LOS ANGELES COUNTY, SAN DIEGO COUNTY | $325,000 | $0 | $0 | $0 |
CAMINO HEALTH CENTER | SAN JUAN CAPO | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
DAVIS STREET COMMUNITY CENTER, INC. | SAN LEANDRO | CA | ALAMEDA COUNTY | $325,000 | $0 | $0 | $0 |
SOUTHLAND INTEGRATED SERVICES, INC. | SANTA ANA | CA | ORANGE COUNTY | $325,000 | $0 | $0 | $0 |
MARIN CITY HEALTH AND WELLNESS CENTER | SAUSALITO | CA | SAN FRANCISCO COUNTY | $108,355 | $0 | $105,138 | $111,507 |
HURTT FAMILY HEALTH CLINIC, INC. | TUSTIN | CA | ORANGE COUNTY | $122,297 | $0 | $202,703 | $0 |
TIBURCIO VASQUEZ HEALTH CENTER, INC. | UNION CITY | CA | ALAMEDA COUNTY | $325,000 | $0 | $0 | $0 |
SAMUEL DIXON FAMILY HEALTH CENTER, INC. | VALENCIA | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
ELICA HEALTH CENTERS | WEST SACRAMENTO | CA | SACRAMENTO COUNTY | $244,530 | $0 | $80,470 | $0 |
WILMINGTON COMMUNITY CLINIC | WILMINGTON | CA | LOS ANGELES COUNTY | $325,000 | $0 | $0 | $0 |
BREAD FOR THE CITY, INC. | WASHINGTON | DC | WASHINGTON, DC | $325,000 | $0 | $0 | $0 |
CAMILLUS HEALTH CONCERN, INC. | MIAMI | FL | MIAMI-DADE COUNTY | $0 | $0 | $325,000 | $0 |
THE CENTER FOR FAMILY AND CHILD ENRICHMENT, INC. | MIAMI GARDENS | FL | MIAMI-DADE COUNTY | $325,000 | $0 | $0 | $0 |
HEALTH CARE DISTRICT OF PALM BEACH COUNTY | WEST PALM BEACH | FL | PALM BEACH COUNTY | $135,493 | $155,122 | $34,385 | $0 |
HEALTH EDUCATION, ASSESSMENT AND LEADERSHIP, INC. | ATLANTA | GA | FULTON COUNTY | $325,000 | $0 | $0 | $0 |
MERIDIAN EDUCATION RESOURCE GROUP, INC. | ATLANTA | GA | DEKALB COUNTY, FULTON COUNTY | $325,000 | $0 | $0 | $0 |
OAKHURST MEDICAL CENTERS, INC. | STONE MOUNTAIN | GA | OAKHURST MEDICAL CENTERS, INC. | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH CENTERS OF SOUTHERN IOWA, INC. | LEON | IA | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
HAMDARD CENTER FOR HEALTH & HUMAN SERVICES | ADDISON | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
VNA HEALTH CARE | AURORA | IL | COOK COUNTY | $268,872 | $0 | $56,128 | $0 |
ASIAN HUMAN SERVICES FAMILY HEALTH CENTER | CHICAGO | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
BELOVED COMMUNITY FAMILY WELLNESS CENTER | CHICAGO | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
HEARTLAND INTERNATIONAL HEALTH CENTERS | CHICAGO | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
INNER CITY MUSLIM ACTION NETWORK | CHICAGO | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
GREATER ELGIN FAMILY CARE CENTER | ELGIN | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
FAMILY CHRISTIAN HEALTH CENTER | HARVEY | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
PILLARS COMMUNITY HEALTH | LA GRANGE | IL | COOK COUNTY | $237,152 | $0 | $87,848 | $0 |
PCC COMMUNITY WELLNESS CENTER | OAK PARK | IL | COOK COUNTY | $325,000 | $0 | $0 | $0 |
AUNT MARTHA'S HEALTH AND WELLNESS, INC. | OLYMPIA FIELDS | IL | COOK COUNTY | $279,792 | $0 | $45,208 | $0 |
HEALTHNET, INC. | INDIANAPOLIS | IN | MARION COUNTY | $296,140 | $0 | $28,860 | $0 |
JANE PAULEY COMMUNITY HEALTH CENTER, INC. | INDIANAPOLIS | IN | MARION COUNTY | $325,000 | $0 | $0 | $0 |
RAPHAEL HEALTH CENTER, INC. | INDIANAPOLIS | IN | MARION COUNTY | $325,000 | $0 | $0 | $0 |
MERIDIAN HEALTH SERVICES CORPORATION | MUNCIE | IN | MARION COUNTY | $325,000 | $0 | $0 | $0 |
WINDROSE HEALTH NETWORK, INC. | TRAFALGAR | IN | MARION COUNTY | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH CENTER OF SOUTHEAST KANSAS, INC. | PITTSBURG | KS | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
JUNIPER HEALTH, INC. | BEATTYVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
BOWLING GREEN-WARREN COUNTY PRIMARY CARE CENTER, INC. | BOWLING GREEN | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
A+ FAMILY HEALTHCARE, LLC | BROWNSVILLE | KY | KENTUCKY STATE | $292,500 | $0 | $32,500 | $0 |
CUMBERLAND FAMILY MEDICAL CENTER, INC. | BURKESVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
GRACE COMMUNITY HEALTH CENTER, INC. | CORBIN | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
HEALTHPOINT FAMILY CARE, INC. | COVINGTON | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH CENTERS OF WESTERN KENTUCKY, INC. | GREENVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
KENTUCKY MOUNTAIN HEALTH ALLIANCE, INC. | HAZARD | KY | KENTUCKY STATE | $0 | $0 | $325,000 | $0 |
PENNYROYAL HEALTHCARE SERVICE, INC. | HOPKINSVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
BLUEGRASS PRIMARY HEALTH CARE CENTER, INC. | LEXINGTON | KY | KENTUCKY STATE | $67,145 | $195,097 | $62,758 | $0 |
HEALTHFIRST BLUEGRASS, INC. | LEXINGTON | KY | KENTUCKY STATE | $254,540 | $0 | $70,460 | $0 |
FAMILY HEALTH CENTERS, INC. | LOUISVILLE | KY | KENTUCKY STATE | $190,027 | $0 | $134,973 | $0 |
PARK DUVALLE COMMUNITY HEALTH CENTER, INC. | LOUISVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
SHAWNEE CHRISTIAN HEALTHCARE CENTER, INC. | LOUISVILLE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
HEALTH HELP, INC. | MCKEE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
STERLING HEALTH SOLUTIONS, INC. | MT STERLING | KY | KENTUCKY STATE | $235,755 | $89,245 | $0 | $0 |
AUDUBON AREA COMMUNITY CARE CLINIC, INC. | OWENSBORO | KY | KENTUCKY STATE | $0 | $0 | $325,000 | $0 |
BIG SANDY HEALTH CARE, INC. | PRESTONSBURG | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
REGIONAL HEALTH CARE AFFILIATES, INC. | PROVIDENCE | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
KENTUCKY RIVER FOOTHILLS DEVELOPMENT COUNCIL, INC. | RICHMOND | KY | KENTUCKY STATE | $0 | $0 | $325,000 | $0 |
LEWIS COUNTY PRIMARY CARE CENTER, INC. | VANCEBURG | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
TRIAD HEALTH SYSTEM, INC. | WARSAW | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
MOUNTAIN COMPREHENSIVE HEALTH CORPORATION | WHITESBURG | KY | KENTUCKY STATE | $325,000 | $0 | $0 | $0 |
BATON ROUGE PRIMARY CARE COLLABORATIVE, INC. | BATON ROUGE | LA | EAST BATON ROUGE PARISH | $223,112 | $0 | $101,888 | $0 |
SOUTHEAST COMMUNITY HEALTH SYSTEMS | GREENSBURG | LA | EAST BATON ROUGE PARISH | $309,985 | $15,015 | $0 | $0 |
START CORPORATION | HOUMA | LA | ORLEANS PARISH | $0 | $0 | $325,000 | $0 |
COMMON GROUND HEALTH CLINIC | NEW ORLEANS | LA | ORLEANS PARISH | $325,000 | $0 | $0 | $0 |
MQVN COMMUNITY DEVELOPMENT CORPORATION | NEW ORLEANS | LA | ORLEANS PARISH | $225,615 | $99,385 | $0 | $0 |
ST. GABRIEL HEALTH CLINIC, INC. | SAINT GABRIEL | LA | EAST BATON ROUGE PARISH | $325,000 | $0 | $0 | $0 |
MATTAPAN COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | SUFFOLK COUNTY | $325,000 | $0 | $0 | $0 |
SOUTH BOSTON COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | SUFFOLK COUNTY | $304,850 | $0 | $0 | $20,150 |
SOUTH COVE COMMUNITY HEALTH CENTER, INC. | BOSTON | MA | SUFFOLK COUNTY | $325,000 | $0 | $0 | $0 |
CHARLES RIVER COMMUNITY HEALTH, INC. | BRIGHTON | MA | SUFFOLK COUNTY | $325,000 | $0 | $0 | $0 |
GREATER BADEN MEDICAL SERVICES, INC. | BRANDYWINE | MD | PRINCE GEORGE'S COUNTY | $303,680 | $21,320 | $0 | $0 |
FAMILY MEDICAL CENTER OF MICHIGAN, INC. | CARLETON | MI | WAYNE COUNTY | $289,543 | $35,457 | $0 | $0 |
COUNTY OF WAYNE | DETROIT | MI | WAYNE COUNTY | $325,000 | $0 | $0 | $0 |
INSTITUTE FOR POPULATION HEALTH, INC. | DETROIT | MI | WAYNE COUNTY | $325,000 | $0 | $0 | $0 |
WESTERN WAYNE FAMILY HEALTH CENTERS | INKSTER | MI | WAYNE COUNTY | $321,132 | $0 | $3,868 | $0 |
ALCONA CITIZENS FOR HEALTH, INC. | LINCOLN | MI | WAYNE COUNTY | $325,000 | $0 | $0 | $0 |
DOUGLAS COUNTY PUBLIC HEALTH SERVICES GROUP, INC. | AVA | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
COMPASS HEALTH, INC. | CLINTON | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
CROSS TRAILS MEDICAL CENTER | CPE GIRARDEAU | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
COMMUNITY TREATMENT, INC. | FESTUS | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
FORDLAND CLINIC, INC. | FORDLAND | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
OZARKS RESOURCE GROUP | HERMITAGE | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
SAMUEL U RODGERS HEALTH CENTER, INC. | KANSAS CITY | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
SWOPE HEALTH SERVICES | KANSAS CITY | MO | MISSOURI STATE | $248,300 | $0 | $76,700 | $0 |
NORTHEAST MISSOURI HEALTH COUNCIL, INC. | KIRKSVILLE | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH CENTER OF CENTRAL MISSOURI | LINN | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
EAST CENTRAL MISSOURI BEHAVIORAL HEALTH SERVICES, INC. | MEXICO | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
OZARK TRI-COUNTY HEALTH CARE CONSORTIUM | NEOSHO | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
SOUTHEAST MISSOURI HEALTH NETWORK | NEW MADRID | MO | MISSOURI STATE | $228,345 | $96,655 | $0 | $0 |
GREAT MINES HEALTH CENTER | POTOSI | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
RICHLAND MEDICAL CENTER, INC. | RICHLAND | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
BETTY JEAN KERR - PEOPLE'S HEALTH CENTERS | SAINT LOUIS | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
FAMILY CARE HEALTH CENTERS | SAINT LOUIS | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
REGIONAL HEALTH CARE CLINIC, INC. | SEDALIA | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
THE RURAL ALLIANCE FOR BETTER FAMILY HEALTH | WEST PLAINS | MO | MISSOURI STATE | $325,000 | $0 | $0 | $0 |
NORTH MISSISSIPPI PRIMARY HEALTH CARE, INC. | ASHLAND | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
NORTHEAST MISSISSIPPI HEALTH CARE, INC. | BYHALIA | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
AMITE COUNTY MEDICAL SERVICES, INC. | LIBERTY | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
MANTACHIE RURAL HEALTH CARE, INC. | MANTACHIE | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
GREATER MERIDIAN HEALTH CLINIC, INC. | MERIDIAN | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
CLAIBORNE COUNTY FAMILY HEALTH CENTER | PORT GIBSON | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
EAST CENTRAL MISSISSIPPI HEALTH CARE, INC. | SEBASTOPOL | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
ACCESS FAMILY HEALTH SERVICES, INC. | SMITHVILLE | MS | MISSISSIPPI STATE | $325,000 | $0 | $0 | $0 |
METROPOLITAN FAMILY HEALTH NETWORK, INC. | JERSEY CITY | NJ | HUDSON COUNTY | $271,765 | $0 | $53,235 | $0 |
SAINT JAMES HEALTH, INC. | NEWARK | NJ | ESSEX COUNTY | $178,230 | $0 | $0 | $146,770 |
JEWISH RENAISSANCE MEDICAL CENTER | PERTH AMBOY | NJ | ESSEX COUNTY | $325,000 | $0 | $0 | $0 |
NORTH HUDSON COMMUNITY ACTION CORPORATION | UNION CITY | NJ | HUDSON COUNTY | $325,000 | $0 | $0 | $0 |
BRONXCARE HEALTH INTEGRATED SERVICES SYSTEM, INC. | BRONX | NY | BRONX COUNTY | $325,000 | $0 | $0 | $0 |
UNION COMMUNITY HEALTH CENTER, INC. | BRONX | NY | BRONX COUNTY | $325,000 | $0 | $0 | $0 |
EZRA MEDICAL CENTER | BROOKLYN | NY | KINGS COUNTY | $325,000 | $0 | $0 | $0 |
HEALTHCARE CHOICES NY, INC. | BROOKLYN | NY | KINGS COUNTY, QUEENS COUNTY | $71,597 | $0 | $253,403 | $0 |
ODA PRIMARY HEALTH CARE CENTER, INC. | BROOKLYN | NY | KINGS COUNTY | $325,000 | $0 | $0 | $0 |
THE BEDFORD STUYVESANT FAMILY HEALTH CENTER, INC. | BROOKLYN | NY | KINGS COUNTY | $325,000 | $0 | $0 | $0 |
DAMIAN FAMILY CARE CENTERS, INC. | JAMAICA | NY | BRONX COUNTY, KINGS COUNTY, NEW YORK COUNTY, QUEENS COUNTY | $57,557 | $0 | $267,443 | $0 |
THE FLOATING HOSPITAL | LONG ISLAND CITY | NY | BRONX COUNTY, KINGS COUNTY, QUEENS COUNTY | $45,403 | $0 | $147,973 | $131,624 |
CHARLES B. WANG COMMUNITY HEALTH CENTER, INC. | NEW YORK | NY | NEW YORK COUNTY, QUEENS COUNTY | $325,000 | $0 | $0 | $0 |
UNDER 21 | NEW YORK | NY | NEW YORK COUNTY | $0 | $0 | $325,000 | $0 |
CHRISTIAN COMMUNITY HEALTH SERVICES | CINCINNATI | OH | HAMILTON COUNTY | $325,000 | $0 | $0 | $0 |
CITY OF CINCINNATI | CINCINNATI | OH | HAMILTON COUNTY | $325,000 | $0 | $0 | $0 |
THE HEALTHCARE CONNECTION, INC. | CINCINNATI | OH | HAMILTON COUNTY | $325,000 | $0 | $0 | $0 |
WINTON HILLS MEDICAL & HEALTH CENTER | CINCINNATI | OH | HAMILTON COUNTY | $325,000 | $0 | $0 | $0 |
NEIGHBORHOOD HEALTH CARE, INC. | CLEVELAND | OH | CUYAHOGA COUNTY | $325,000 | $0 | $0 | $0 |
NORTHEAST OHIO NEIGHBORHOOD HEALTH SERVICES, INC. | CLEVELAND | OH | CUYAHOGA COUNTY | $325,000 | $0 | $0 | $0 |
HEALTHSOURCE OF OHIO, INC. | MILFORD | OH | HAMILTON COUNTY | $325,000 | $0 | $0 | $0 |
GOOD SHEPHERD COMMUNITY CLINIC, INC. | ARDMORE | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
KIAMICHI FAMILY MEDICAL CENTER | BROKEN BOW | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
PUSHMATAHA FAMILY MEDICAL CENTER, INC. | CLAYTON | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
FAIRFAX MEDICAL FACILITIES, INC. | FAIRFAX | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
PANHANDLE COUNSELING AND HEALTH CENTER, INC. | GUYMON | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
SHORTGRASS COMMUNITY HEALTH CENTER, INC. | HOLLIS | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
NORTHEASTERN OKLAHOMA COMMUNITY HEALTH CENTERS, INC. | HULBERT | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
COMMUNITY HEALTH CENTER OF NORTHEAST OKLAHOMA, INC. | JAY | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
CENTRAL OKLAHOMA FAMILY MEDICAL CENTER, INC. | KONAWA | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
SOUTH CENTRAL MEDICAL & RESOURCE CENTER | LINDSAY | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
CARING HANDS HEALTHCARE CENTERS, INC. | MCALESTER | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
ARKANSAS VERDIGRIS VALLEY HEALTH CENTERS, INC. | PORTER | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
FAMILY HEALTH CENTER OF SOUTHERN OKLAHOMA | TISHOMINGO | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
EAST CENTRAL OKLAHOMA FAMILY HEALTH CENTER, INC. | WETUMKA | OK | OKLAHOMA STATE | $325,000 | $0 | $0 | $0 |
COVENANT HOUSE, INC. | PHILADELPHIA | PA | PHILADELPHIA COUNTY | $325,000 | $0 | $0 | $0 |
PROJECT H.O.M.E. | PHILADELPHIA | PA | PHILADELPHIA COUNTY | $0 | $0 | $325,000 | $0 |
FETTER HEALTH CARE NETWORK, INC. | CHARLESTON | SC | SOUTH CAROLINA STATE | $284,180 | $17,452 | $23,368 | $0 |
FOOTHILLS COMMUNITY HEALTH CARE, INC. | CLEMSON | SC | SOUTH CAROLINA STATE | $325,000 | $0 | $0 | $0 |
GENESIS HEALTHCARE, INC. | COLUMBIA | SC | SOUTH CAROLINA STATE | $325,000 | $0 | $0 | $0 |
HEALTH CARE PARTNERS OF SOUTH CAROLINA, INC. | CONWAY | SC | SOUTH CAROLINA STATE | $325,000 | $0 | $0 | $0 |
CAROLINA HEALTH CENTERS, INC. | GREENWOOD | SC | SOUTH CAROLINA STATE | $304,948 | $20,052 | $0 | $0 |
CARE NET OF LANCASTER | LANCASTER | SC | SOUTH CAROLINA STATE | $325,000 | $0 | $0 | $0 |
ST. JAMES HEALTH AND WELLNESS, INC. | MCCLELLANVLE | SC | SOUTH CAROLINA STATE | $325,000 | $0 | $0 | $0 |
