The following health centers may be eligible to apply for the fiscal year (FY) 2023 Ending the HIV Epidemic – Primary Care HIV Prevention (PCHP) competitive funding.
Contact the PCHP Technical Assistance Team through the BPHC Contact Form if you think that the list contains errors.
Eligible Health Center | City | State | Ending the HIV Epidemic in the U.S. Geographic Location | Subprogram Distribution: Community Health Centers | Subprogram Distribution: Migrant Health Centers | Subprogram Distribution: Health Care for the Homeless | Subprogram Distribution: Public Housing Primary Care |
---|---|---|---|---|---|---|---|
Bayou La Batre Area Health Development Board, Inc. | Irvington | AL | Alabama State | $350,000 | $0 | $0 | $0 |
Central North Alabama Health Servies, Inc. | Huntsville | AL | Alabama State | $350,000 | $0 | $0 | $0 |
Health Services, Inc. | Montgomery | AL | Alabama State | $350,000 | $0 | $0 | $0 |
Northeast Alabama Health Services, Inc. | Scottsboro | AL | Alabama State | $350,000 | $0 | $0 | $0 |
Quality of Life Health Services, Inc. | Gadsden | AL | Alabama State | $245,490 | $77,350 | $0 | $27,160 |
Rural Health Medical Program, Inc. | Selma | AL | Alabama State | $350,000 | $0 | $0 | $0 |
Southeast Alabama Rural Health Associate | Troy | AL | Alabama State | $251,580 | $98,420 | $0 | $0 |
1st Choice Healthcare, Inc. | Corning | AR | Arkansas State | $350,000 | $0 | $0 | $0 |
Cabun Rural Health Service | Hampton | AR | Arkansas State | $350,000 | $0 | $0 | $0 |
Lee County Cooperative Clinic | Marianna | AR | Arkansas State | $350,000 | $0 | $0 | $0 |
Rivery Valley Primary Care Services | Ratcliff | AR | Arkansas State | $350,000 | $0 | $0 | $0 |
Canyonlands Community Health Care | Page | AZ | Clark County | $350,000 | $0 | $0 | $0 |
Horizon Health and Wellness, Inc. | Apache Junction | AZ | Maricopa County | $350,000 | $0 | $0 | $0 |
Valle Del Sol, Inc. | Phoenix | AZ | Maricopa County | $350,000 | $0 | $0 | $0 |
AAA Comprehensive Healthcare, Inc. | North Hollywood | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
All For Health, Health For All, Inc. | Glendale | CA | Clark County, Los Angeles County | $350,000 | $0 | $0 | $0 |
Arroyo Vista Family Health Foundation | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Axis Community Health, Inc. | Pleasanton | CA | Alameda County | $350,000 | $0 | $0 | $0 |
Camino Health Center | San Juan Capistrano | CA | Orange County | $350,000 | $0 | $0 | $0 |
Clinica Msr. Oscar A Romero | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Complete Care Community Health Center, Inc. | Los Angeles | CA | Los Angeles County, Orange County | $350,000 | $0 | $0 | $0 |
Comprehensive Community Health Centers, Inc. | Glendale | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
County of Riverside | Riverside | CA | Riverside County | $350,000 | $0 | $0 | $0 |
Davis Street Community Center, Inc. | San Leandro | CA | Alameda County | $350,000 | $0 | $0 | $0 |
Elica Health Centers | West Sacramento | CA | Sacramento County | $263,340 | $0 | $86,660 | $0 |
Family Health Care Centers of Greater Los Angeles, Inc. | Bell | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Herald Christian Health Center | El Monte | CA | Los Angeles County, San Diego County | $350,000 | $0 | $0 | $0 |
Hurtt Family Health Clinic, Inc. | Tustin | CA | Orange County | $131,705 | $0 | $218,295 | $0 |
Kedren Community Health Center, Inc. | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Korean Health, Education, Information, and Research Center | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Marin City Health and Wellness Center | San Rafael | CA | San Francisco County | $116,690 | $0 | $113,225 | $120,085 |
North East Medical Services | San Francisco | CA | San Francisco County | $350,000 | $0 | $0 | $0 |
QueensCare Health Centers | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Samuel Dixon Family Health Center, Inc. | Valencia | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
San Diego Family Care | San Diego | CA | San Diego County | $350,000 | $0 | $0 | $0 |
Southland Integrated Services, Inc. | Santa Ana | CA | Orange County | $350,000 | $0 | $0 | $0 |
St. Anthony Medical Centers | Los Angeles | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
St. Vincent De Paul Village, Inc. | San Diego | CA | San Diego County | $0 | $0 | $350,000 | $0 |
The Achievable Foundation | Culver City | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
The Northeast Community Clinic | Wilmington | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
The R.O.A.D.S. Foundation | Compton | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Tiburcio Vasquez Health Center, Inc. | Union City | CA | Alameda County | $350,000 | $0 | $0 | $0 |
Tri-State Community Healthcare Center | Needles | CA | Clark County, Los Angeles County, Riverside County, San Bernardino County | $350,000 | $0 | $0 | $0 |
Unicare Community Health Center, Inc. | Ontario | CA | Los Angeles County, Riverside County, San Bernardino County | $350,000 | $0 | $0 | $0 |
University of California, Irvine | Irvine | CA | Orange County | $350,000 | $0 | $0 | $0 |
Wilmington Community Clinic | Wilmington | CA | Los Angeles County | $350,000 | $0 | $0 | $0 |
Bread for the City, Inc. | Washington | DC | Washington DC | $350,000 | $0 | $0 | $0 |
Health Care District of Palm Beach County | West Palm Beach | FL | Palm Beach County | $145,915 | $167,055 | $37,030 | $0 |
Medcura Health | Stone Mountain | GA | DeKalb County, Fulton County | $350,000 | $0 | $0 | $0 |
Meridian Education Resource Group, Inc. | Atlanta | GA | DeKalb County, Fulton County | $350,000 | $0 | $0 | $0 |
Infinity Health | Leon | IA | Missouri State | $350,000 | $0 | $0 | $0 |
Asian Human Services Family Health Center | Chicago | IL | Cook County | $350,000 | $0 | $0 | $0 |
Aunt Martha's Health and Wellness, Inc. | Olympia Fields | IL | Cook County | $301,315 | $0 | $48,685 | $0 |
Beloved Community Family Wellness Center | Chicago | IL | Cook County | $350,000 | $0 | $0 | $0 |
Family Christian Health Center | Harvey | IL | Cook County | $350,000 | $0 | $0 | $0 |
Hamdard Center for Health and Human Services | Addison | IL | Cook | $350,000 | $0 | $0 | $0 |
Heartland International Health Centers | Chicago | IL | Cook County | $350,000 | $0 | $0 | $0 |
PCC Community Wellness Center | Oak Park | IL | Cook County | $350,000 | $0 | $0 | $0 |
Pillars Community Health | La Grange | IL | Cook County | $255,395 | $0 | $94,605 | $0 |
Vna Health Care | Aurora | IL | Cook County | $289,555 | $0 | $60,445 | $0 |
Jane Pauley Community Health Center, Inc. | Indianapolis | IN | Marion County | $350,000 | $0 | $0 | $0 |
Meridian Health Services Corp. | Muncie | IN | Marion County | $350,000 | $0 | $0 | $0 |
Windrose Health Network, Inc. | Trafalgar | IN | Marion County | $350,000 | $0 | $0 | $0 |
A+ Family Healthcare, LLC | Brownsville | KY | Kentucky State | $315,000 | $0 | $35,000 | $0 |
Big Sandy Health Care | Prestonburg | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Bluegrass Primary Health Care Center, Inc. | Lexington | KY | Kentucky State | $72,310 | $210,105 | $67,585 | $0 |
Bowling Green-Warren County Primary Care Center, Inc. | Bowling Green | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Community Health Centers Of Western Kentucky, Inc. | Greenville | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Family Health Centers, Inc. | Louisville | KY | Kentucky State | $204,645 | $0 | $145,355 | $0 |
Grace Community Health Center, Inc. | Corbin | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
HealthPoint Family Care, Inc. | Newport | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Kentucky River Foothills Development Council, Inc. | Richmond | KY | Kentucky State | $0 | $0 | $350,000 | $0 |
Lewis County Primary Care Center, Inc. | Vanceburg | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Park Duvalle Community Health Center, Inc. | Louisville | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Pennyroyal Healthcare Services, Inc. | Princeton | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Regional Health Care Affiliates, Inc. | Providence | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Shawnee Christian Healthcare Center, Inc. | Louisville | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Sterling Health Solutions, Inc. | Mount Sterling | KY | Kentucky State | $253,890 | $96,110 | $0 | $0 |
Triad Health System, Inc. | Warsaw | KY | Kentucky State | $350,000 | $0 | $0 | $0 |
Baton Rouge Primary Care Collaborative, Inc. | Baton Rouge | LA | East Baton Rouge Parish | $240,275 | $0 | $109,725 | $0 |
Common Ground Health Clinic | Gretna | LA | Orleans Parish | $350,000 | $0 | $0 | $0 |
MQVN Community Development Corporation | New Orleans | LA | Orleans Parish | $242,935 | $107,065 | $0 | $0 |
Rkm Primary Care | Clinton | LA | East Baton Rouge Parish | $350,000 | $0 | $0 | $0 |
Southeast Community Health Systems | Zachary | LA | East Baton Rouge Parish | $333,830 | $16,170 | $0 | $0 |
Charles River Community Health, Inc. | Boston | MA | Suffolk County | $350,000 | $0 | $0 | $0 |
South Boston Community Health Center, Inc. | Boston | MA | Suffolk County | $328,300 | $0 | $0 | $21,700 |
South Cove Community Health Center, Inc. | Boston | MA | Suffolk County | $350,000 | $0 | $0 | $0 |
Greater Baden Medical Service, Inc. | Brandywine | MD | Prince George's County | $327,040 | $22,960 | $0 | $0 |
Alcona Citizens For Health, Inc. | Alpena | MI | Wayne County | $350,000 | $0 | $0 | $0 |
County of Wayne | Detroit | MI | Wayne County | $350,000 | $0 | $0 | $0 |
Family Medical Center of Michigan, Inc. | Temperance | MI | Wayne County | $311,815 | $38,185 | $0 | $0 |
Institutute for Population Health, Inc. | Detroit | MI | Wayne County | $350,000 | $0 | $0 | $0 |
Western Wayne Family Health Centers | Inkster | MI | Wayne County | $345,975 | $0 | $4,025 | $0 |
Community Health Center of Central Missouri | Linn | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Community Treatment, Inc. | Festus | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Compass Health, Inc. | Clinton | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Cross Trails Medical Center | Cape Girardeau | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Douglas County Public Health Services Group, Inc. | Ava | MO | Missouri State | $350,000 | $0 | $0 | $0 |
East Central Missouri Behavioral Health Services, Inc. | Mexico | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Fordland Clinic, Inc. | Fordland | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Great Mines Health Center | Potosi | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Northeast Missouri Health Council, Inc. | Kirksville | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Ozarks Resource Group | Hermitage | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Richland Medical Clinic, Inc. | Richland | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Samuel U. Rodgers Health Center, Inc. | Kansas City | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Southeast Missouri Health Network | Benton | MO | Missouri State | $245,910 | $104,090 | $0 | $0 |
The Rural Alliance for Better Family Health | West Plains | MO | Missouri State | $350,000 | $0 | $0 | $0 |
Amite County Medical Services, Inc. | Liberty | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
Claiborne County Family Health Center | Port Gibson | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
East Central Mississippi Health Care, Inc. | Sebastopol | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
Greater Meridian Health Clinic, Inc. | Meridian | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
Mantachie Rural Health Care, Inc. | Mantachie | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
North Mississippi Primary Health Care, Inc. | Ashland | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
Northeast Mississippi Health Care, Inc. | Byhalia | MS | Mississippi State | $350,000 | $0 | $0 | $0 |
Jewish Renaissance Medical Center | Perth Amboy | NJ | Essex County | $350,000 | $0 | $0 | $0 |
Charles B. Wang Community Health Center, Inc. | New York | NY | New York County, Queens County | $350,000 | $0 | $0 | $0 |
Damian Family Care Centers, Inc. | Jamaica | NY | Bronx County, Kings County, New York County, Queens County | $61,985 | $0 | $288,015 | $0 |
Ezra Medical Center | Brooklyn | NY | Kings County | $350,000 | $0 | $0 | $0 |
Oda Primary Health Care Center, Inc. | Brooklyn | NY | Kings County | $350,000 | $0 | $0 | $0 |
Under 21 | New York | NY | New York County | $0 | $0 | $350,000 | $0 |
Union Community Health Center, Inc. | Bronx | NY | Bronx County | $350,000 | $0 | $0 | $0 |
Christian Community Health Services | Cincinnati | OH | Hamilton County | $350,000 | $0 | $0 | $0 |
City of Cincinnati | Cincinnati | OH | Hamilton County | $350,000 | $0 | $0 | $0 |
Healthcare Connection, Inc. | Cincinnati | OH | Hamilton County | $350,000 | $0 | $0 | $0 |
Healthsource Of Ohio, Inc. | Loveland | OH | Hamilton County | $350,000 | $0 | $0 | $0 |
Talbert House Health Center | Franklin | OH | Hamilton County | $350,000 | $0 | $0 | $0 |
Arkansas Verdigris Valley Health Centers, Inc. | Porter | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Central Oklahoma Family Medical Center, Inc. | Konawa | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Community Health Center of Northeast Oklahoma, Inc. | Afton | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
East Central Oklahoma Family Health Center, Inc. | Wetumka | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Fairfax Medical Facilities, Inc. | Fairfax | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Good Shepherd Community Clinic, Inc. | Ardmore | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Kiamichi Family Medical Center, Inc. | Broken Bow | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Northeastern Oklahoma Community Health Centers, Inc. | Hulbert | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Panhandle Counseling and Health Center, Inc. | Guymon | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Pushmataha Family Medical Center Inc. | Clayton | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
South Central Medical & Resource Center | Lindsay | OK | Oklahoma State | $350,000 | $0 | $0 | $0 |
Project H.O.M.E. | Philadelphia | PA | Philadelphia County | $0 | $0 | $350,000 | $0 |
Care Net of Lancaster | Kershaw | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Carolina Health Centers, Inc. | Greenwood | SC | South Carolina State | $328,405 | $21,595 | $0 | $0 |
Community Medicine Foundation, Inc. | Rock Hill | SC | South Carolina State | $289,625 | $0 | $0 | $60,375 |
Fetter Health Care Network, Inc. | Charleston | SC | South Carolina State | $306,040 | $18,795 | $25,165 | $0 |
Foothills Community Health Care, Inc. | Clemson | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Genesis Healthcare, Inc. | Columbia | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Health Care Partners of South Caroline, Inc. | Conway | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Regenesis Health Care, Inc. | Spartanburg | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Rosa Clark Medical Clinic, Inc. | Seneca | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
St. James Health and Wellness, Inc. | McClellanville | SC | South Carolina State | $350,000 | $0 | $0 | $0 |
Dayspring Health, Inc. | Jellico | TN | Kentucky State | $350,000 | $0 | $0 | $0 |
Barrio Comprehensive Family Health Care Center, Inc. | San Antonio | TX | Bexar County | $330,155 | $0 | $0 | $19,845 |
El Centro Del Corazon | Houston | TX | Harris County | $350,000 | $0 | $0 | $0 |
Healing Hands Ministries, Inc. | Dallas | TX | Dallas County | $350,000 | $0 | $0 | $0 |
Houston Community Health Centers, Inc. | Houston | TX | Harris County | $350,000 | $0 | $0 | $0 |
Mission East Dallas and Metroplex Project | Mesquite | TX | Dallas County | $350,000 | $0 | $0 | $0 |
Pasadena Health Center, Inc. | Pasadena | TX | Harris County | $350,000 | $0 | $0 | $0 |
Neighborcare Health | Seattle | WA | King County | $327,565 | $0 | $0 | $22,435 |
Date Last Reviewed: